CODIGO | LÍNEA MONO ( LB/YD) | PESO | ROLES | VELOCIDAD | RECOGIDA | TRENZADA (LB / YDS) | FRENO |
TPSW4000XGC | 10-200, 12-160 | 12.3 | 9+1 | 6.2 | 40 | 15-230, 30-180, 50-120 | 24 |
TPSW5000HGC | 10-240, 12-195, 14-165 | 14.6 | 10+1 | 5.7 | 38 | 20-245, 30-225, 40-175 | 29 |
TPSW6000HGC | 12-265, 16-170, 20-120 | 14.8 | 10+1 | 5.7 | 41 | 30-290, 50-195, 65-140 | 29 |
TPSW8000HGC | Braid Only | 21.7 | 10+1 | 5.6 | 42 | 40-340, 50-265, 65-215 | 55 |
TPSW10000PGC | 12-500, 16-320, 20-220 | 23.1 | 10+1 | 4.9 | 40 | 50-360, 65-290, 80-215 | 55 |
TPSW14000XGC | 12-555, 16-360, 20-260 | 23.3 | 10+1 | 6.2 | 53 | 50-400, 65-315, 80-240 |
55 |
El envío de PRODUCTOS al USUARIO se realiza por medio de Correos de Costa Rica.